Welcome to the lens database...

This is the landing page for the UCDB Lens database home page. This site is currently under development, with more information added all the time.

Search for Lenses!


Current Contents:

Planned:

  • Current Nikon lenses
  • Discontinued 3rd party EF mount lenses
  • Sony/Minolta lenses

Popular Lenses On UCDB

  1. Canon EF 35-80mm f/4-5.6 III [387]
  2. Canon EF 50mm f/1 L USM [177]
  3. Canon EF 38-76mm f/4.5-5.6 [167]
  4. Canon EF 35-105mm f/3.5-4.5 [164]
  5. Canon EF 135mm f/2 L USM [144]

See more on the Search Page!

Most Sold Lenses

  1. Canon EF 75-300mm f/4-5.6 III
  2. Canon EF 50mm f/1.8 II
  3. Canon EF 28-135mm f/3.5-5.6 IS USM
  4. Canon EF-S 18-55mm f/3.5-5.6 IS
  5. Canon EF-S 55-250mm f/4-5.6 IS

See more on the Search Page!

Best Resale Value

  1. 91.5% Canon EF 50mm f/1.4 USM
  2. 90.4% Canon EF 135mm f/2 L USM
  3. 89.9% Canon EF-S 18-200mm f/3.5-5.6 IS
  4. 89.0% Canon EF-S 55-250mm f/4-5.6 IS
  5. 88.8% Canon EF 50mm f/1.8 II

See more on the Lens Resale Page! (login required)